2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
SEE ALL PHOTOS
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
2030 8TH STREET NW Unit: PH-1
Sold

2030 8TH STREET NW Unit: PH-1

2030 8TH STREET NW Unit: PH-1, WASHINGTON, DC 20001

$1,450,000
Just Listed! Enter this sun drenched 1,815 sq ft 2 Bed + Den/2 Bath Penthouse with garage parking in the District’s most coveted industrial loft community, Atlantic Plumbing, located one block to the new Whole Foods! The open floor plan living area boasts a wall of floor to ceiling windows for unparalleled natural light, illuminating wide plank white oak flooring, and offering uninterrupted views of the neighborhood. The modern, minimalist gourmet kitchen features stainless steel appliance suite, subway tile backsplash, and sleek storage. Enhancing the industrial aesthetic, a concrete pillar creates definition between the dining area and the living area, which includes a cozy fireplace and built-ins. The primary bedroom suite is located just off the living area and continues the wall of floor to ceiling windows. The ensuite bath features dual vanity and glass enclosed shower, with an adjacent dressing room replete with custom Elfa organization system. A spiral staircase leads to a den and second bedroom, each with access to a 700 sq ft private terrace with Monument views; truly enviable home office options. Laundry conveniently located next to the primary suite dressing room. Atlantic Plumbing boasts concierge, fitness center, and community entertainment room, as well as the commercial spaces housing cinema and multiple restaurants. Right outside your door are countless restaurants, bars, the 930 Club and everything U Street has to offer!

2
beds

2
baths

1,815 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • other interior Features Walk-in Closet(s), Wood Floors, Built-Ins

Area & Lot

  • Status Sold
  • Living Area1,815 Sq.Ft.
  • MLS® IDDCDC521166
  • TypeResidential
  • YEAR BUILT2014
  • Architecture StylesContemporary
  • View DescriptionCity
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesConcierge, Fitness Center, Party Room
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Sales Price$1,450,000
  • Real Estate Tax $11,025/yr
  • Zoning R

Work With Lledon Stokes Group

Whether you are looking to expand your wealth portfolio or purchase your first home, Lledon combines her enthusiasm for real estate with a can-do attitude to drive unrivaled results!

Follow Lledon on Instagram