1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
SEE ALL PHOTOS
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
1515 15TH STREET NW Unit: 222
Leased

1515 15TH STREET NW Unit: 222

1515 15th St NW #222, Washington, DC 20005

$7,000/month
A Premier Metropole Residence | Your 3BR/3BA Urban Sanctuary | Imagine life as it was meant to be lived; in modern elegance. Wake each morning perched over the beating heart of Logan Circle, the morning light invigorating your routine as it pours in through two-story, floor to ceiling windows, with views of 15th and P Street NW. Enjoy breathtaking sunsets as you prepare your dinner in the chef-inspired, luxe kitchen and mix your signature cocktail at the wet bar. Let your eye follow the veining of the oversized quartz island and appreciate the professional grade Bosch and Subzero appliances. Embrace company in the oh so spacious and show-stopping living area.

Automatic blinds grace this dramatic living room, drawing your eye upward to the chandelier statement and views of the second story lofted bedroom. Relax in front of the TV, with custom stainless steel frame, or survey the neighborhood and passers-by from the gazing balcony. When it is nearing bedtime, breathe in the Monument views from the primary bedroom suite and calm the soul before a new day. Are you ready to upgrade your home and life?

3
beds

3
baths

1,946 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Wood, Hardwood
  • APPLIANCES Cooktop, Dishwasher, Disposal, Refrigerator, Washer, Freezer, Oven
  • other interior Features Eat-in Kitchen, Kitchen Island, Elevator

Area & Lot

  • Status Leased
  • Living Area1,946 Sq.Ft.
  • MLS® IDDCDC2071502
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary, Loft
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available
  • HEAT TYPEHeat Pump, Natural Gas
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesConcierge
  • security FeaturesSmoke Detector(s)

Financial

  • Lease Price$7,000/mo
  • Maintenance Fee $1,554
View Virtual Tour

Work With Lledon Stokes Group

Whether you are looking to expand your wealth portfolio or purchase your first home, Lledon combines her enthusiasm for real estate with a can-do attitude to drive unrivaled results!

Follow Lledon on Instagram