1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
SEE ALL PHOTOS
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
1515 15TH STREET NW Unit: 216
Sold

1515 15TH STREET NW Unit: 216

1515 15TH STREET NW Unit: 216, WASHINGTON, DC 20005

$1,060,000
Urban living defined by sleek, modern design at the Metropole, located in Logan Circle. This 2 Bed/2.5 Bath condo with parking and storage space offers a warm and inviting high design to complement the ultra-modern, cool lines of the exterior. A loft-style open plan living space with floor to ceiling windows, rich hardwood floors, and private balcony is the ideal home to show off to friends. Industrial elements have been softened with clever design and simple white paint, amplifying the lovely natural light. Cook in your gourmet, eat-in kitchen with stainless steel appliances and large center island. An elevated den, wisely updated with open metal railing, provides uninterrupted sight lines and a unique vantage point to the rest of the lower level, whether looking up from reading or need a visual break working from home. After entertaining, retreat upstairs to your owner's suite, with matching metal railing allowing maximum light and a birds eye view of the living area below. Rejuvenate in the contemporary, hotel-inspired bathroom with direct access to the walk-in closet. Another well-apportioned bedroom with en-suite bathroom and walk-in closet completes the upper floor with the same high end finishes. The Metropole offers concierge service, grilling area, a spa and fitness center. Located directly across the street from Whole Foods and an endless variety of shops, cafes, bars, and restaurants. Less than a mile to the nearest Metro station.

2
beds

3
baths

1,417 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Icemaker, Oven - Single, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked, Stove

Area & Lot

  • Status Sold
  • Living Area1,417 Sq.Ft.
  • MLS® IDDCDC515508
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • parkingPrivate, Secure Parking, Lighted Parking, Assigned
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick, Mixed
  • HOA AmenitiesCommon Grounds, Concierge, Elevator, Picnic Area
  • other exterior FeaturesBBQ Grill, Extensive Hardscape, Exterior Lighting, Above Grade, Below Grade

Financial

  • Sales Price$1,060,000
  • Real Estate Tax $8,336/yr
  • Zoning ARTS-3

Work With Lledon Stokes Group

Whether you are looking to expand your wealth portfolio or purchase your first home, Lledon combines her enthusiasm for real estate with a can-do attitude to drive unrivaled results!

Follow Lledon on Instagram