1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
SEE ALL PHOTOS
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
1155 23rd STREET NW Unit: 5A
Sold

1155 23rd STREET NW Unit: 5A

1155 23rd St NW #5a, Washington, DC 20037

$2,450,000
Experience luxury living at its finest in this stunning 3-bedroom 3.5-bath corner unit at the Ritz-Carlton Residences, boasting over 2,800 square feet of opulent space all on one level. This highly sought-after floorplan offers an abundance of natural light with windows wrapping around the entire residence. There was no expense spared in transforming this home into a true masterpiece. The brand-new kitchen is a chef's dream, featuring exquisite marble surfaces, top-of-the-line Sub-Zero and Wolf appliances, and elegant cabinetry complemented by brilliant lighting. The design of this residence offers the luxury of privacy, with bedrooms discretely situated in separate wings, providing a tranquil and private retreat for residents and guests. Every bathroom, including the powder room, has been completely remodeled to perfection with pristine white marble, Waterworks fixtures, Robern mirrors, and the piece de resistance - a main suite that will take your breath away, complete with a stunning glass shower and a freestanding soaking tub. The cherry hardwood floors have been meticulously refinished with a satin walnut stain, and sumptuous carpeting graces the bedrooms for added comfort. Three parking spaces are included (one assigned and two pool spaces). As a resident of the Ritz-Carlton, you'll enjoy world-class amenities, including 24-hour concierge service, doormen, valet parking, guest parking, housekeeping, laundry and dry cleaning, catering, and the option for in-residence dining. Located in the highly desirable West End neighborhood, this building offers the ultimate in convenience, with fine dining and retail options at your doorstep. Trader Joe's, Whole Foods, parks, Downtown, and Georgetown are all within easy reach.

3
beds

4
baths

2,845 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Wood
  • APPLIANCES Dryer, Washer
  • other interior Features Elevator, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,845 Sq.Ft.
  • MLS® IDDCDC2114256
  • TypeCondo
  • YEAR BUILT2000
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourcePublic
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesConcierge, Security

Financial

  • Sales Price$2,450,000
  • Real Estate Tax $24,894/yr
View Virtual Tour

Work With Lledon Stokes Group

Whether you are looking to expand your wealth portfolio or purchase your first home, Lledon combines her enthusiasm for real estate with a can-do attitude to drive unrivaled results!

Follow Lledon on Instagram